BankAccount
Fields
This is a list of properties for this model:\
Name | Summary | Data Type | Required |
---|---|---|---|
| Back Account Number. | string | Yes |
| 1-Checking(default), 2-Saving. | byte(1, 2) | Yes |
| 1-Combine(default), 2- Individual. | byte(1, 2) | Yes |
| Bank Account Category. | enumeration | |
| 1-Daily, 2-Monthly(default). | byte(1, 2) | Yes |
| Full Bank Name. | string | Yes |
| 9 digit Bank Routing Number. | string | Yes |
| int | ||
| string | ||
| string | ||
| string | ||
| string | ||
| string | ||
| string | ||
| string |
Example
{
"accountNumber":"",
}
Updated 3 months ago