Owner
Fields
This is a list of properties for this model:\
Name | Summary | Data Type | Required |
---|---|---|---|
| Cell Phone. | string | |
| Date of Birth. | date | |
| Email. | string(256) | Yes |
| Owner(s) Information - Owner ID (Created by MXA) | int | |
'isPrincipal' | Whether the owner is a principal owner. | boolean | |
| Owner Name. | string(50) | Yes |
| Ownership percentage. | decimal(1, 100) | Yes |
| Phone. | string | |
| Owner Social Security Number. | string | Yes |
| Title of the Owner. | string(50) | |
| string(50) | Yes | |
| string | ||
| string(50) | Yes | |
| string(2) | Yes | |
| string | Yes |
Example
Updated 4 months ago