Owner
Fields
This is a list of properties for this model:\
| Name | Summary | Data Type | Required |
|---|---|---|---|
cell | Cell Phone. | string | |
dob | Date of Birth. | date | |
email | Email. | string(256) | Yes |
id | Owner(s) Information - Owner ID (Created by MXA) | int | |
| 'isPrincipal' | Whether the owner is a principal owner. | boolean | |
name | Owner Name. | string(50) | Yes |
ownership | Ownership percentage. | decimal(1, 100) | Yes |
phone | Phone. | string | |
ssn | Owner Social Security Number. | string | Yes |
title | Title of the Owner. | string(50) | |
street | string(50) | Yes | |
address | string | ||
city | string(50) | Yes | |
state | string(2) | Yes | |
zipCode | string | Yes |
Example
Updated over 1 year ago
