EquipmentOrder
Fields
This is a list of properties for this model:\
Name | Summary | Data Type | Required |
---|---|---|---|
| The application type | enumeration | |
| The Automatic close. | boolean | |
| The automatic close time. | string | |
| The avs. | string | |
| The CVV2. | boolean | |
| The deployed by | enumeration | |
| The deployment type | enumeration | |
| The equipment identifier. | int | |
| The esn. | string | |
| The fraud check. | boolean | |
| The invoice. | boolean | |
| The ip connection. | boolean | |
| The man. | string | |
| The part name. | string | |
| Gets or sets the name of the part type. | string | |
| The platform type | enumeration | |
| The purchasing cards. | boolean | |
| The serial number. | string | |
| The server or clerk number. | boolean | |
| The sim. | string | |
| The special instructions. | string | |
| The tid. | string | |
| The wireless. | boolean |
Example
Updated 3 months ago