EquipmentOrder
Fields
This is a list of properties for this model:\
| Name | Summary | Data Type | Required |
|---|---|---|---|
applicationType | The application type Values: None, Retail, RetailWithTip, RestaurantWithTip, QuickServiceRestaurant, AutoRental, Lodging. | enumeration | |
autoClose | The Automatic close. | boolean | |
autoCloseTime | The automatic close time. | string | |
avs | The avs. | string | |
cvv2 | The CVV2. | boolean | |
deployedBy | The deployed by Values: Merchant, PPS, SalesRep, Other. | enumeration | |
deploymentType | The deployment type Values: Existing, Lease, Purchase, Rent. | enumeration | |
equipmentId | The equipment identifier. | int | |
esn | The esn. | string | |
fraudCheck | The fraud check. | boolean | |
invoice | The invoice. | boolean | |
ipConnection | The ip connection. | boolean | |
man | The man. | string | |
partName | The part name. | string | |
partTypeName | Gets or sets the name of the part type. | string | |
platformType | The platform type Values: Omaha, Nashville, North, BuyPass, TSYS. | enumeration | |
purchasingCards | The purchasing cards. | boolean | |
serialNumber | The serial number. | string | |
serverOrClerkNumber | The server or clerk number. | boolean | |
sim | The sim. | string | |
specialInstructions | The special instructions. | string | |
tid | The tid. | string | |
wireless | The wireless. | boolean |
Example
Updated over 1 year ago
