MerchantPut
MerchantPUT
Below are the list of properties in this particular model.
Name | Summary | Data Type | Required |
---|---|---|---|
achPackageFee | ACH Package Fee. | decimal | |
achPackageOn | Enable ACH Package. | boolean | |
advertisementMethod | Gets or sets the advertisement method. | string | |
annualTaxHandlingFee | Gets or sets the annual tax handling fee. | decimal | |
bankruptcyDateDischarged | Bankruptcy Date Discharged. | date | |
basePackageFee | Base Package Fee. | decimal | |
basePackageOn | Enable Base Package. | boolean | |
billingMethodHourly | Gets or sets the billing method hourly. | byte | |
billingMethodHourlyPercent | Gets or sets the billing method hourly percent. | string | |
billingMethodMonthly | Gets or sets the billing method monthly. | byte | |
billingMethodMonthlyPercent | Gets or sets the billing method monthly percent. | string | |
billingMethodOneTime | Gets or sets the billing method one time. | byte | |
billingMethodOneTimePercent | Gets or sets the billing method one time percent. | string | |
billingMethodQuarterly | Gets or sets the billing method quarterly. | byte | |
billingMethodQuarterlyPercent | Gets or sets the billing method quarterly percent. | string | |
billingMethodYearly | Gets or sets the billing method yearly. | byte | |
billingMethodYearlyPercent | Gets or sets the billing method yearly percent. | string | |
businessType | Business TypeValues: Retail, Restaurant, MOTO, Internet, Lodging, QSR_QPS, Supermarket, Petroleum, Other, Utilities, Healthcare, Education, Government, Charity_NonProfit, B2B. | enumeration | |
cardPresentNotSwipedPercent | Gets or sets the card present not swiped percent. | decimal(0, 100) | |
category | Business SI Code/ MCC code. | string(6) | |
compLabel | Comp Label - Predefined labels to associate merchant(s) with comp. | List<string> | |
currentAverageTicket | Gets the current average ticket. | decimal | |
currentCardPresentNotSwiped | Gets the current card present not swiped. | decimal | |
currentCardPresentSwiped | Gets the current card present swiped. | decimal | |
currentHighestTicket | Gets the current highest ticket. | decimal | |
currentInternetEcommerce | Gets the current internet ecommerce. | decimal | |
currentMonthlyVolume | Gets the current monthly volume. | decimal | |
currentMOTO | Gets the current moto. | decimal | |
delivery | Days to Delivery. | int | |
developerPackageFee | Developer Package Fee. | decimal | |
developerPackageOn | Enable Developer Package. | boolean | |
dnbNumber | DandB Number. | string(20) | |
equipments | Gets or sets the equipments. | List<EquipmentOrder> | |
fundingAccount | Bank Account Information . | List<BankAccount> | |
fundingOnHold | Specifies if merchant is on hold or not. | boolean | |
id | Merchant Id will be issued. Can be used with transaction processing with Gateway API. | int | |
initiatorMeta | Header information - Learn where the request intiator, will help with fraud. | string | |
internetBusiness | Gets or sets the internet business. | byte | |
InternetEcommercePercent | Gets or sets the internet ecommerce percent. | decimal(0, 100) | |
leaseMonthlyCharge | Gets or sets the lease monthly charge. | decimal(0, 999) | |
leaseStatus | Gets or sets the lease status. | byte | |
leaseTerm | Gets or sets the lease term. | byte | |
leasingCompany | Gets or sets the leasing company. | string(50) | |
legalAddress | Street Address. | string(50) | |
legalCity | City. | string(50) | |
legalCorporationDate | Date when Business started (approximately). | date | |
legalCorporationType | Corporation TypeValues: SoleProprietor, Partnership, LLC_LLP, CCorp, SCorp, Government, TaxExempt501. | enumeration | |
legalName | Company name as with IRS. | string(50) | |
legalPhone | Phone Number. | string | |
legalState | 2 character state Code. | string(2) | |
legalZip | Zip or Postal code. | string | |
locationAddress | Street Address. | string(50) | |
locationCity | City. | string(50) | |
locationFax | Location Fax. | string | |
locationName | Doing business as. | string(50) | |
locationPhone | Phone number. | string | |
locationState | 2 character state Code. | string(2) | |
locationZip | Zip or Postal code. | string | |
monthlyStatementAddress | Gets or sets the monthly statement address.Values: CorporateAddress, LocationAddress, None. | enumeration | |
motoPercent | Gets or sets the moto percent. | decimal(0, 100) | |
owner | Owner(s) information . | List<Owner> | |
priorBankruptcy | PriorBankruptcies. | string(1) | |
priorBreech | Prior Breech. | boolean | |
priorProcessor | Gets or sets the prior processor. | boolean | |
priorProcessorName | Gets or sets the name of the prior processor. | string(50) | |
productFulFillmentDetails | Gets or sets the product ful fillment details. | string | |
proPackageFee | Pro Package Fee. | decimal | |
proPackageOn | Enable Pro Package. | boolean | |
receiptAddress | Receipt Address. | string(23) | |
receiptCity | Receipt City. | string(23) | |
receiptName | Receipt Name. | string(23) | |
receiptState | 2 character state code. | string(2) | |
receiptZip | Receipt Zip. | string(5) | |
referenceAccountNumber | Trade AccountNumber. | string(50) | |
referenceBusinessAddress | Trade Business Address. | string(50) | |
referenceBusinessName | Reference Business Name. | string(50) | |
referenceCity | Trade City. | string(50) | |
referenceContact | Trade Contact. | string(50) | |
referenceId | Optional Id sent by Developer to tie back merchant. | string(1024) | |
referenceState | 2 character state code. | string(2) | |
referenceTelephone | Trade Telephone. | string(10) | |
referenceZip | TradeZip. | string(5) | |
requestedAverageTicket | Gets or sets the requested average ticket. | decimal | |
requestedHighestTicket | Gets or sets the requested highest ticket. | decimal | |
requestedMonthlyVolume | Gets or sets the requested monthly volume. | decimal | |
retailPackageFee | Retail Package Fee. | decimal | |
retailPackageOn | Enable Retail Package. | boolean | |
retrievalChargeBackDeliveryAddress | Gets or sets the retrieval charge back delivery address.Values: CorporateAddress, LocationAddress, None. | enumeration | |
returnPolicy | Return Policy. | string(256) | |
salesProcessDescription | Gets or sets the sales process description. | string | |
salesToBusiness | Gets or sets the sales to business. | decimal(0, 100) | |
salesToConsumers | Gets or sets the sales to consumers. | decimal(0, 100) | |
salesToGovernment | Gets or sets the sales to government. | decimal(0, 100) | |
seasonalMerchant | Seasonal Merchant. | int | |
sells | Description Of Products. | string(256) | |
softwareUsed | Gets or sets the software used. | string | |
statementName | Statement Name. | string(50) | |
statementPhone | Customer service phone number - required for MOTO business. | string | |
statusReason | Gets the status reason. | string | |
swipedPercent | Swiped Percentage - Internet its 0. | int(0, 100) | |
tags | Developer derived to associate merchant(s). | List<string> | |
taxId | IRS - Tax Id. | string | |
taxIdType | Tax Id type - EIN, SSNValues: SSN, EIN. | enumeration | |
taxName | IRS Name. | string(50) | |
taxState | 2 character Main branch state filling. | string(2) | |
thirdParty | Gets or sets the third party. | byte | |
vendorsNameAndAddress | Gets or sets the vendors name and address. | string | |
website | Business Website address - required for Internet/Ecommerce. | string |
Updated 3 months ago